Your location£ºhome > News > Product info >

6SL3170-1GH31-5CA0

2016-04-21 10:12      Click£ºtimes
RATED CURRENT MLFB VERSION A MLFB VERSION C M21 (IN RMB,INCL VAT) M23 M54 M06 M07 Y09
210 6SL3710-1GE32-1AA0 6SL3710-1GE32-1CA0 3,489.08 14,249.52 26,124.52 2,462.88 4,661.88 4,573.92
260 6SL3710-1GE32-6AA0 6SL3710-1GE32-6CA0 3,489.08 14,249.52 26,124.52 2,462.88 4,661.88 4,573.92
310 6SL3710-1GE33-1AA0 6SL3710-1GE33-1CA0 3,489.08 14,249.52 26,124.52 2,462.88 4,661.88 4,573.92
380 6SL3710-1GE33-8AA0 6SL3710-1GE33-8CA0 4,324.70 20,230.80 34,744.20 2,961.32 5,174.98 5,013.72
490 6SL3710-1GE35-0AA0 6SL3710-1GE35-0CA0 4,324.70 20,230.80 34,744.20 2,961.32 5,174.98 5,013.72
605 6SL3710-1GE36-1AA0 6SL3710-1GE36-1CA0 4,324.70 20,230.80 37,383.00 2,961.32 5,174.98 5,013.72
745 6SL3710-1GE37-5AA0 6SL3710-1GE37-5CA0 4,324.70 22,180.58 38,013.38 2,961.32 5,174.98 5,013.72
840 6SL3710-1GE38-4AA0 6SL3710-1GE38-4CA0 ON Request ON Request ON Request ON Request ON Request ON Request
985 6SL3710-1GE41-0AA0 6SL3710-1GE41-0CA0 ON Request ON Request ON Request ON Request ON Request ON Request
85 6SL3710-1GH28-5AA0 6SL3710-1GH28-5CA0 3,489.08 14,249.52 26,124.12 2,462.88 4,661.88 4,573.92
100 6SL3710-1GH31-0AA0 6SL3710-1GH31-0CA0 3,489.08 14,249.52 26,124.12 2,462.88 4,661.88 4,573.92
120 6SL3710-1GH31-2AA0 6SL3710-1GH31-2CA0 3,489.08 14,249.52 26,124.12 2,462.88 4,661.88 4,573.92
145 6SL3170-1GH31-5AA0 6SL3170-1GH31-5CA0 3,489.08 14,249.52 26,124.12 2,462.88 4,661.88 4,573.92
175 6SL3170-1GH31-8AA0 6SL3170-1GH31-8CA0 3,489.08 14,249.52 26,124.12 2,462.88 4,661.88 4,573.92
215 6SL3170-1GH32-2AA0 6SL3170-1GH32-2CA0 3,489.08 14,249.52 26,124.12 2,462.88 4,661.88 4,573.92
260 6SL3170-1GH32-6AA0 6SL3170-1GH32-6CA0 3,489.08 14,249.52 26,124.12 2,462.88 4,661.88 4,573.92
330 6SL3170-1GH33-3AA0 6SL3170-1GH33-3CA0 3,489.08 14,249.52 26,124.12 2,462.88 4,661.88 4,573.92
400 6SL3170-1GH34-1AA0 6SL3170-1GH34-1CA0 4,324.70 20,230.80 37,383.00 2,961.32 5,174.98 4,573.92
465 6SL3170-1GH34-7AA0 6SL3170-1GH34-7CA0 ON Request ON Request ON Request ON Request ON Request ON Request
575 6SL3170-1GH35-8AA0 6SL3170-1GH35-8CA0 ON Request ON Request ON Request ON Request ON Request ON Request
735 6SL3170-1GH37-4AA0 6SL3170-1GH37-4CA0 ON Request ON Request ON Request ON Request ON Request ON Request
810 6SL3170-1GH38-1AA0 6SL3170-1GH38-1CA0 ON Request ON Request ON Request ON Request ON Request ON Request

TAG£º