SCR Drive Rigs
2015-07-12 01:55      Click£ºtimes
            | rig123.net' target='_blank'>Rig Series | 
					XD-1000DC | 
					XD-1300DC | 
					XD-1500DC | 
					XD-2000DC | 
					XD-3000DC | 
| Drawworks Rated Power(hp) | 1000HP | 1300HP | 1500HP | 2000HP | 3000HP | 
| Maximum Hook Load(lbs) | 505,800 | 505,800 | 700,000 | 1,000,000 | 1,500,000 | 
| Max Drill String load(lbs) | 258,520 | 258,520 | 440,500 | 550,700 | 606,960 | 
| Drilling Depth(ft) | 6,560 - 9,840 | 6,560 - 13,120 | 11,480 - 16,400 | 14,760 - 22,960 | 19,680 - 29,520 | 
| Drill Line Diameter(in) | 1-1/4" | 1-1/4" | 1-3/8" | 1-1/2" | 1-5/8" | 
| Derrick Working Height(ft) | 141ft | 141ft | 148ft | 148ft | 148ft | 
| Rig Floor Height (ft) | 24.6 | 24.6 | 30 | 30 | 35 | 
| Drawworks Speed | 2, stepless | 2, stepless | 2, stepless | 2, stepless | 2, stepless | 
| Rotary Table Openning(inch) | 27-1/2" | 27-1/2" | 37-1/2" | 37-1/2" | 37-1/2" | 
| Mud Pump Power(hp)X QTY | 1000hpx2 | 1000hpx2 | 1600hpx2 | 1600hpx3 | 1600hpx3 | 
| Drive Mode | AC - SCR - DC | AC - SCR - DC | AC - SCR - DC | AC - SCR - DC | AC - SCR - DC | 
| Total Rated Power(hp) | 3,242 | 3,242 | 5,000 | 6,000 | 6,834 | 
TAG£º
