| ·CIMR-F7B40P4 AB4A0002FAA/FBA CIMR-F7B40P7 AB4A0004FAA/ | [2019-11-21] | |
| ·CIMR-AB4A0044FBA CIMR-AB4A0007FBA Yaskawa A1000 | [2019-11-21] | |
| ·Signal light \YSLAMPD220\110VDC\ red and green,Q41F-16CDN50 | [2019-11-21] | |
| ·PFS320-002 ,XE-300,YORK80-Q312 | [2019-11-21] | |
| ·Axial compressor\AV4600~5800Nm3/min pressure ratio 1.0~4.8 | [2019-11-21] | |
| ·Comprehensive logging instrument\C1-nC5: | [2019-11-21] | |
| ·Screw Freezer\R22600~800kW Direct Evaporation | [2019-11-21] | |
| ·Low-voltage asynchronous motor\315-M/16-WF2/30 1.14 Level 2 | [2019-11-20] | |
| ·Motor Control Cabinet\AC380V/200A 55kW Manual/Auto Galvanize | [2019-11-20] | |
| ·UGBTEF-12MDK536 DAKIN/ Nidec Power motor | [2019-11-20] | |
